<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ira Artman&#8217;s Sterling Slivers: A Little Off The Top, Heads Up On Nationalization</title>
	<atom:link href="http://mortgagenewsclips.com/2009/02/19/ira-artmans-sterling-slivers-a-little-off-the-top-heads-up-on-nationalization/feed/" rel="self" type="application/rss+xml" />
	<link>http://mortgagenewsclips.com/2009/02/19/ira-artmans-sterling-slivers-a-little-off-the-top-heads-up-on-nationalization/</link>
	<description>Mortgage Industry News</description>
	<lastBuildDate>Thu, 18 Mar 2010 05:32:42 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ira Artman&#8217;s Sterling Slivers: No News Is &#38; No News &#38; Banks, Home Prices, and Home Sales Are Just Fine</title>
		<link>http://mortgagenewsclips.com/2009/02/19/ira-artmans-sterling-slivers-a-little-off-the-top-heads-up-on-nationalization/comment-page-1/#comment-24049</link>
		<dc:creator>Ira Artman&#8217;s Sterling Slivers: No News Is &#38; No News &#38; Banks, Home Prices, and Home Sales Are Just Fine</dc:creator>
		<pubDate>Wed, 22 Apr 2009 14:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://mortgagenewsclips.com/2009/02/19/ira-artmans-sterling-slivers-a-little-off-the-top-heads-up-on-nationalization/#comment-24049</guid>
		<description>[...] The financial market dislocation was NEVER a problem with the “vast majority of banks.” The problems were, and are, confined to the largest banks, as I described earlier in Follow The Money and A Little Off The Top. [...]</description>
		<content:encoded><![CDATA[<p>[...] The financial market dislocation was NEVER a problem with the “vast majority of banks.” The problems were, and are, confined to the largest banks, as I described earlier in Follow The Money and A Little Off The Top. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Like Sands Through the Hourglass &#124; Photomaniacal</title>
		<link>http://mortgagenewsclips.com/2009/02/19/ira-artmans-sterling-slivers-a-little-off-the-top-heads-up-on-nationalization/comment-page-1/#comment-18280</link>
		<dc:creator>Like Sands Through the Hourglass &#124; Photomaniacal</dc:creator>
		<pubDate>Wed, 04 Mar 2009 07:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://mortgagenewsclips.com/2009/02/19/ira-artmans-sterling-slivers-a-little-off-the-top-heads-up-on-nationalization/#comment-18280</guid>
		<description>[...] Ira points out that not only have the DOW financials (AMEX, BofA, Citigroup and JPMorgan) been on course for an April 10th touchdown of ZERO (essentially a complete wipeout of common stock value) they have, as of last Friday as an aggregate average, dropped below $10 for the first time. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ira points out that not only have the DOW financials (AMEX, BofA, Citigroup and JPMorgan) been on course for an April 10th touchdown of ZERO (essentially a complete wipeout of common stock value) they have, as of last Friday as an aggregate average, dropped below $10 for the first time. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Articles About Everything &#187; Blog Archive &#187; Like Sands Through the Hourglass</title>
		<link>http://mortgagenewsclips.com/2009/02/19/ira-artmans-sterling-slivers-a-little-off-the-top-heads-up-on-nationalization/comment-page-1/#comment-16985</link>
		<dc:creator>Articles About Everything &#187; Blog Archive &#187; Like Sands Through the Hourglass</dc:creator>
		<pubDate>Tue, 24 Feb 2009 11:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://mortgagenewsclips.com/2009/02/19/ira-artmans-sterling-slivers-a-little-off-the-top-heads-up-on-nationalization/#comment-16985</guid>
		<description>[...] Ira points out that not exclusive hit the DOW financials (AMEX, BofA, Citigroup and JPMorgan) been on instruction for an April 10th touchdown of ZERO (essentially a rank wipeout of ordinary hit value) they have, as of terminal weekday as an aggregative average, dropped beneath for the prototypal time. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ira points out that not exclusive hit the DOW financials (AMEX, BofA, Citigroup and JPMorgan) been on instruction for an April 10th touchdown of ZERO (essentially a rank wipeout of ordinary hit value) they have, as of terminal weekday as an aggregative average, dropped beneath for the prototypal time. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Quimby</title>
		<link>http://mortgagenewsclips.com/2009/02/19/ira-artmans-sterling-slivers-a-little-off-the-top-heads-up-on-nationalization/comment-page-1/#comment-16931</link>
		<dc:creator>Dave Quimby</dc:creator>
		<pubDate>Tue, 24 Feb 2009 04:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://mortgagenewsclips.com/2009/02/19/ira-artmans-sterling-slivers-a-little-off-the-top-heads-up-on-nationalization/#comment-16931</guid>
		<description>Ira,

It seems that you are very pessimistic.  Governments can only &quot;muddle through&quot;, even in the best of times.  They aren&#039;t designed for crisis management and their staffs are inherently risk averse.  That is why events seem to be driving policy; probably because they are.  

I am very disgusted with the political elites.  Good article on Bloomberg online today about the Cambridge, MA (MIT, Harvard) and Ivy League backgrounds, uniformly, among all of the key players.  

I don&#039;t know if you saw the CNBC clip with Rick Santelli last week.  Gibbs&#039; response was really condescending and smug (comment about not listening to derivatives traders).  Good way to (I hope) dry up campaign contributions.  Clearly, Santelli hit a nerve regarding fundamental fairness, a sense of responsibility, and having individuals accept the consequences of their actions.  Surprising.  

Hope you are well.  Be of good cheer; we will get through this.  At some point, somthing has to give.  Take care.

Regards, Dave Quimby</description>
		<content:encoded><![CDATA[<p>Ira,</p>
<p>It seems that you are very pessimistic.  Governments can only &#8220;muddle through&#8221;, even in the best of times.  They aren&#8217;t designed for crisis management and their staffs are inherently risk averse.  That is why events seem to be driving policy; probably because they are.  </p>
<p>I am very disgusted with the political elites.  Good article on Bloomberg online today about the Cambridge, MA (MIT, Harvard) and Ivy League backgrounds, uniformly, among all of the key players.  </p>
<p>I don&#8217;t know if you saw the CNBC clip with Rick Santelli last week.  Gibbs&#8217; response was really condescending and smug (comment about not listening to derivatives traders).  Good way to (I hope) dry up campaign contributions.  Clearly, Santelli hit a nerve regarding fundamental fairness, a sense of responsibility, and having individuals accept the consequences of their actions.  Surprising.  </p>
<p>Hope you are well.  Be of good cheer; we will get through this.  At some point, somthing has to give.  Take care.</p>
<p>Regards, Dave Quimby</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Economic Principals &#187; Blog Archive &#187; Late Starter</title>
		<link>http://mortgagenewsclips.com/2009/02/19/ira-artmans-sterling-slivers-a-little-off-the-top-heads-up-on-nationalization/comment-page-1/#comment-16846</link>
		<dc:creator>Economic Principals &#187; Blog Archive &#187; Late Starter</dc:creator>
		<pubDate>Sun, 22 Feb 2009 23:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://mortgagenewsclips.com/2009/02/19/ira-artmans-sterling-slivers-a-little-off-the-top-heads-up-on-nationalization/#comment-16846</guid>
		<description>[...] mood of financial markets, and an incisive graphic depicting the isolation of the megabanks, see Take a Little Off the Top, by mortgage trader-turned-analyst Ira [...]</description>
		<content:encoded><![CDATA[<p>[...] mood of financial markets, and an incisive graphic depicting the isolation of the megabanks, see Take a Little Off the Top, by mortgage trader-turned-analyst Ira [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ira Artman&#8217;s Sterling Slivers: Our Lives On The D-List, Financial Stocks On The Small Screen</title>
		<link>http://mortgagenewsclips.com/2009/02/19/ira-artmans-sterling-slivers-a-little-off-the-top-heads-up-on-nationalization/comment-page-1/#comment-16800</link>
		<dc:creator>Ira Artman&#8217;s Sterling Slivers: Our Lives On The D-List, Financial Stocks On The Small Screen</dc:creator>
		<pubDate>Sat, 21 Feb 2009 21:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://mortgagenewsclips.com/2009/02/19/ira-artmans-sterling-slivers-a-little-off-the-top-heads-up-on-nationalization/#comment-16800</guid>
		<description>[...] I know I’ve also said that Friday, 10 April 2009 will be important (see Touchdown or A Little Off The Top), yesterday was just as critical. Here’s [...]</description>
		<content:encoded><![CDATA[<p>[...] I know I’ve also said that Friday, 10 April 2009 will be important (see Touchdown or A Little Off The Top), yesterday was just as critical. Here’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lia</title>
		<link>http://mortgagenewsclips.com/2009/02/19/ira-artmans-sterling-slivers-a-little-off-the-top-heads-up-on-nationalization/comment-page-1/#comment-16726</link>
		<dc:creator>Lia</dc:creator>
		<pubDate>Fri, 20 Feb 2009 07:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://mortgagenewsclips.com/2009/02/19/ira-artmans-sterling-slivers-a-little-off-the-top-heads-up-on-nationalization/#comment-16726</guid>
		<description>Does HASP Homeowner Affordability and Stability Plan have any relation to the new TARP proposal called financial stability plan?</description>
		<content:encoded><![CDATA[<p>Does HASP Homeowner Affordability and Stability Plan have any relation to the new TARP proposal called financial stability plan?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ira Artman’s Sterling Slivers: A Little Off The Top, Heads Up On Nationalization &#124; Foreclosures For Profit</title>
		<link>http://mortgagenewsclips.com/2009/02/19/ira-artmans-sterling-slivers-a-little-off-the-top-heads-up-on-nationalization/comment-page-1/#comment-16718</link>
		<dc:creator>Ira Artman’s Sterling Slivers: A Little Off The Top, Heads Up On Nationalization &#124; Foreclosures For Profit</dc:creator>
		<pubDate>Fri, 20 Feb 2009 05:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://mortgagenewsclips.com/2009/02/19/ira-artmans-sterling-slivers-a-little-off-the-top-heads-up-on-nationalization/#comment-16718</guid>
		<description>[...] Co&#173;n&#173;tin&#173;u&#173;ed h&#173;ere:  Ira Art&#173;man’s St&#173;e&#173;rl&#173;ing&#173; Sl&#173;iv&#173;e&#173;rs: A L&#173;it&#173;t&amp;... [...]</description>
		<content:encoded><![CDATA[<p>[...] Co&#173;n&#173;tin&#173;u&#173;ed h&#173;ere:  Ira Art&#173;man’s St&#173;e&#173;rl&#173;ing&#173; Sl&#173;iv&#173;e&#173;rs: A L&#173;it&#173;t&#38;&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
