<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ira Artman&#8217;s Sterling Slivers: No News Is &amp; No News &amp; Banks, Home Prices, and Home Sales Are Just Fine</title>
	<atom:link href="http://mortgagenewsclips.com/2009/04/22/ira-artmans-sterling-slivers-no-news-is-no-news-banks-home-prices-and-home-sales-are-just-fine/feed/" rel="self" type="application/rss+xml" />
	<link>http://mortgagenewsclips.com/2009/04/22/ira-artmans-sterling-slivers-no-news-is-no-news-banks-home-prices-and-home-sales-are-just-fine/</link>
	<description>Mortgage Industry News</description>
	<lastBuildDate>Sun, 29 Aug 2010 22:49:16 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ira Artman&#8217;s Sterling Slivers: The Smoking Gun &#8211; Subprime Underwriting and Prepayment</title>
		<link>http://mortgagenewsclips.com/2009/04/22/ira-artmans-sterling-slivers-no-news-is-no-news-banks-home-prices-and-home-sales-are-just-fine/comment-page-1/#comment-26994</link>
		<dc:creator>Ira Artman&#8217;s Sterling Slivers: The Smoking Gun &#8211; Subprime Underwriting and Prepayment</dc:creator>
		<pubDate>Sun, 24 May 2009 22:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://mortgagenewsclips.com/2009/04/22/ira-artmans-sterling-slivers-no-news-is-no-news-banks-home-prices-and-home-sales-are-just-fine/#comment-26994</guid>
		<description>[...] previously observed (No News Is … No News) that there is a tight relation between home price appreciation and transactions - IF you measure [...]</description>
		<content:encoded><![CDATA[<p>[...] previously observed (No News Is … No News) that there is a tight relation between home price appreciation and transactions &#8211; IF you measure [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j</title>
		<link>http://mortgagenewsclips.com/2009/04/22/ira-artmans-sterling-slivers-no-news-is-no-news-banks-home-prices-and-home-sales-are-just-fine/comment-page-1/#comment-24706</link>
		<dc:creator>j</dc:creator>
		<pubDate>Mon, 27 Apr 2009 03:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://mortgagenewsclips.com/2009/04/22/ira-artmans-sterling-slivers-no-news-is-no-news-banks-home-prices-and-home-sales-are-just-fine/#comment-24706</guid>
		<description>The only thing I would comment is your mortgage interest rate comparison.  Did you factor in the temporary nature of the loans (5 yr I/O usually) and the Option ARMs.  If you are comparing apples to apples and not apples to oranges.  Back in a normal real estate cycle, most loans were 30 yr fixed.</description>
		<content:encoded><![CDATA[<p>The only thing I would comment is your mortgage interest rate comparison.  Did you factor in the temporary nature of the loans (5 yr I/O usually) and the Option ARMs.  If you are comparing apples to apples and not apples to oranges.  Back in a normal real estate cycle, most loans were 30 yr fixed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
