<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ira Artman&#8217;s Sterling Slivers: Home Sales In The Rear View &#8211; Does it work?</title>
	<atom:link href="http://mortgagenewsclips.com/2009/05/05/ira-artmans-sterling-slivers-home-sales-in-the-rear-view-does-it-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://mortgagenewsclips.com/2009/05/05/ira-artmans-sterling-slivers-home-sales-in-the-rear-view-does-it-work/</link>
	<description>Mortgage Industry News</description>
	<lastBuildDate>Tue, 16 Feb 2010 16:43:25 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dagger</title>
		<link>http://mortgagenewsclips.com/2009/05/05/ira-artmans-sterling-slivers-home-sales-in-the-rear-view-does-it-work/comment-page-1/#comment-25579</link>
		<dc:creator>Dagger</dc:creator>
		<pubDate>Thu, 07 May 2009 19:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://mortgagenewsclips.com/2009/05/05/ira-artmans-sterling-slivers-home-sales-in-the-rear-view-does-it-work/#comment-25579</guid>
		<description>People are good a spotting patterns and trends, even purely imaginary ones. So we like a noisy signal. It helps us see whatever we want to see.</description>
		<content:encoded><![CDATA[<p>People are good a spotting patterns and trends, even purely imaginary ones. So we like a noisy signal. It helps us see whatever we want to see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An Adjustment for All Seasons &#124; Photomaniacal</title>
		<link>http://mortgagenewsclips.com/2009/05/05/ira-artmans-sterling-slivers-home-sales-in-the-rear-view-does-it-work/comment-page-1/#comment-25577</link>
		<dc:creator>An Adjustment for All Seasons &#124; Photomaniacal</dc:creator>
		<pubDate>Thu, 07 May 2009 18:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://mortgagenewsclips.com/2009/05/05/ira-artmans-sterling-slivers-home-sales-in-the-rear-view-does-it-work/#comment-25577</guid>
		<description>[...] another great post, expert analyst Ira Artman demonstrates very clearly that although seasonal adjustment is a very [...]</description>
		<content:encoded><![CDATA[<p>[...] another great post, expert analyst Ira Artman demonstrates very clearly that although seasonal adjustment is a very [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
